3 Ton Adjustable Gantry Crane
Mobile, adjustable, versatile. The gantry crane is a cost-effective alternative to your traditional overhead cranes. Ideal for machine shops, factories, automotive garages and much more. Adjustable I-beam height with positive stops.
Build your own custom gantry crane. View the options below and contact us for a quote.
Span: (ft.) | Model Number: |
Height Under Boom: (HUB) (MIN/MAX) |
Overall Height: (OAH) (MIN/MAX) | Clear Span: | I‐Beam Depth: (I) | Beam Size: | Base Width: (BW) |
8 | 1024‐6000‐8‐10 | 6'‐11" to 10'‐0" | 7'‐9" to 10'‐10" | 6'‐6" | 10" | W10X26 | 5'‐6" |
1024‐6000‐8‐12 | 7'‐11" to 12'‐0" | 8'‐9" to 12'‐10" | 6'‐6" | 10" | W10X26 | 6'‐6" | |
1024‐6000‐8‐15 | 9'‐11" to 15'‐0" | 10'‐9" to 15'‐10" | 6'‐6" | 10" | W10X26 | 7'‐6" | |
10 | 1024‐6000‐10‐10 | 6'‐11" to 10'‐0" | 7'‐9" to 10'‐10" | 8'‐6" | 10" | W10X26 | 5'‐6" |
1024‐6000‐10‐12 | 7'‐11" to 12'‐0" | 8'‐9" to 12'‐10" | 8'‐6" | 10" | W10X26 | 6'‐6" | |
1024‐6000‐10‐15 | 9'‐11" to 15'‐0" | 10'‐9" to 15'‐10" | 8'‐6" | 10" | W10X26 | 7'‐6" | |
12 | 1024‐6000‐12‐10 | 6'‐11" to 10'‐0" | 7'‐9" to 10'‐10" | 10'‐6" | 10" | W12X35 | 5'‐6" |
1024‐6000‐12‐12 | 7'‐11" to 12'‐0" | 8'‐9" to 12'‐10" | 10'‐6" | 10" | W12X35 | 6'‐6" | |
1024‐6000‐12‐15 | 9'‐11" to 15'‐0" | 10'‐9" to 15'‐10" | 10'‐6" | 10" | W12X35 | 7'‐6" | |
15 | 1024‐6000‐15‐10 | 6'‐11" to 10'‐0" | 7'‐11" to 11'‐0" | 13'‐6" | 12" | W12X35 | 5'‐6" |
1024‐6000‐15‐12 | 7'‐11" to 12'‐0" | 8'‐11" to 13'‐0" | 13'‐6" | 12" | W12X35 | 6'‐6" | |
1024‐6000‐15‐15 | 9'‐11" to 15'‐0" | 10'‐11" to 16'‐0" | 13'‐6" | 12" | W12X35 | 7'‐6" | |
20 | 1024‐6000‐20‐10 | 6'‐11" to 10'‐0" | 8'‐1" to 11'‐2" | 18'‐6" | 14" | W16X45 | 5'‐6" |
1024‐6000‐20‐12 | 7'‐11" to 12'‐0" | 9'‐1" to 13'‐8" | 18'‐6" | 14" | W16X45 | 6'‐6" | |
1024‐6000‐20‐15 | 9'‐11" to 15'‐0" | 11‐1" to 16'‐2" | 18'‐6" | 14" | W16X45 | 7'‐6" | |
25 | 1024‐6000‐25‐10 | 6'‐11" to 10'‐0" | 8'‐1" to 11'‐2" | 23'‐6" | 14" | W16X45 | 5'‐6" |
1024‐6000‐25‐12 | 7'‐11" to 12'‐0" | 9'‐1" to 13'‐8" | 23'‐6" | 14" | W16X45 | 6'‐6" | |
1024‐6000‐25‐15 | 9'‐11" to 15'‐0" | 11‐1" to 16'‐2" | 23'‐6" | 14" | W16X45 | 7'‐6" |
Optional extras:
- Festooning
- Hoist and Trolley (manual or electric)
- Motorization
- Radio Remote
Indoor or outdoor options are available.