1 Ton Freestanding Light Duty Jib Crane
2,000 Lbs. Capacity
Starting at $2,513
Starting at $2,513
Mounts to floor using anchor bolts and recommended foundation or existing floor depending on crane specifications.
Foundationless option is available.
SPAN (FT.) | |||||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
HEIGHT UNDER BOOM (FT.) | 8 | MODEL # | 351‐2000‐8‐8 | 351‐2000‐9‐8 | 351‐2000‐10‐8 | 351‐2000‐11‐8 | 351‐2000‐12‐8 | 351‐2000‐13‐8 | 351‐2000‐14‐8 | 351‐2000‐15‐8 | 351‐2000‐16‐8 | 351‐2000‐17‐8 | 351‐2000‐18‐8 | 351‐2000‐19‐8 | 351‐2000‐20‐8 |
BEAM SIZE | W10X26 | W10X26 | W10X26 | W10X26 | W10X26 | W12X30 | W12X30 | W16X45 | W16X45 | W16X45 | W16X45 | W16X45 | W16X45 | ||
MAST DIA / HOLES | 12” / 6 | 12” / 6 | 12” / 6 | 12” / 6 | 12” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 16” / 12 | 16” / 12 | ||
WEIGHT (LBS.) | 981 | 1007 | 1033 | 1059 | 1085 | 1518 | 1548 | 1775 | 1820 | 1866 | 1911 | 2435 | 2480 | ||
LIST PRICE | $2,513 | $2,528 | $2,542 | $2,542 | $2,542 | $2,809 | $3,076 | $3,508 | $3,599 | $3,727 | $3,855 | $4,468 | $5,080 | ||
9 | MODEL # | 351‐2000‐8‐9 | 351‐2000‐9‐9 | 351‐2000‐10‐9 | 351‐2000‐11‐9 | 351‐2000‐12‐9 | 351‐2000‐13‐9 | 351‐2000‐14‐9 | 351‐2000‐15‐9 | 351‐2000‐16‐9 | 351‐2000‐17‐9 | 351‐2000‐18‐9 | 351‐2000‐19‐9 | 351‐2000‐20‐9 | |
BEAM SIZE | W10X26 | W10X26 | W10X26 | W10X26 | W10X26 | W12X30 | W12X30 | W16X45 | W16X45 | W16X45 | W16X45 | W16X45 | W16X45 | ||
MAST DIA / HOLES | 12” / 6 | 12” / 6 | 12” / 6 | 12” / 6 | 12” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 16” / 12 | 16” / 12 | ||
WEIGHT (LBS.) | 1031 | 1057 | 1083 | 1109 | 1135 | 1548 | 1578 | 1830 | 1875 | 1920 | 1965 | 2498 | 2543 | ||
LIST PRICE | $2,598 | $2,638 | $2,679 | $2,696 | $2,714 | $3,011 | $3,308 | $3,787 | $3,899 | $4,048 | $4,198 | $4,767 | $5,335 | ||
10 | MODEL # | 351‐2000‐8‐10 | 351‐2000‐9‐10 | 351‐2000‐10‐10 | 351‐2000‐11‐10 | 351‐2000‐12‐10 | 351‐2000‐13‐10 | 351‐2000‐14‐10 | 351‐2000‐15‐10 | 351‐2000‐16‐10 | 351‐2000‐17‐10 | 351‐2000‐18‐10 | 351‐2000‐19‐10 | 351‐2000‐20‐10 | |
BEAM SIZE | W10X26 | W10X26 | W10X26 | W10X26 | W10X26 | W12X30 | W12X30 | W16X45 | W16X45 | W16X45 | W16X45 | W16X45 | W16X45 | ||
MAST DIA / HOLES | 12” / 6 | 12” / 6 | 12” / 6 | 12” / 6 | 12” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 16” / 12 | 16” / 12 | ||
WEIGHT (LBS.) | 1081 | 1107 | 1133 | 1159 | 1185 | 1578 | 1608 | 1884 | 1929 | 1974 | 2019 | 2561 | 2606 | ||
LIST PRICE | $2,682 | $2,749 | $2,816 | $2,851 | $2,885 | $3,213 | $3,540 | $4,066 | $4,198 | $4,370 | $4,542 | $5,066 | $5,590 | ||
11 | MODEL # | 351‐2000‐8‐11 | 351‐2000‐9‐11 | 351‐2000‐10‐11 | 351‐2000‐11‐11 | 351‐2000‐12‐11 | 351‐2000‐13‐11 | 351‐2000‐14‐11 | 351‐2000‐15‐11 | 351‐2000‐16‐11 | 351‐2000‐17‐11 | 351‐2000‐18‐11 | 351‐2000‐19‐11 | 351‐2000‐20‐11 | |
BEAM SIZE | W10X26 | W10X26 | W10X26 | W10X26 | W10X26 | W12X30 | W12X30 | W16X45 | W16X45 | W16X45 | W16X45 | W16X45 | W16X45 | ||
MAST DIA / HOLES | 12” / 6 | 12” / 6 | 12” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 16” / 12 | 16” / 12 | 16” / 12 | 16” / 12 | ||
WEIGHT (LBS.) | 1098 | 1124 | 1150 | 1519 | 1545 | 1658 | 1688 | 1940 | 1985 | 2534 | 2579 | 2624 | 2669 | ||
LIST PRICE | $2,730 | $2,798 | $2,867 | $3,044 | $3,222 | $3,425 | $3,628 | $4,216 | $4,401 | $4,751 | $5,102 | $5,396 | $5,689 | ||
12 | MODEL # | 351‐2000‐8‐12 | 351‐2000‐9‐12 | 351‐2000‐10‐12 | 351‐2000‐11‐12 | 351‐2000‐12‐12 | 351‐2000‐13‐12 | 351‐2000‐14‐12 | 351‐2000‐15‐12 | 351‐2000‐16‐12 | 351‐2000‐17‐12 | 351‐2000‐18‐12 | 351‐2000‐19‐12 | 351‐2000‐20‐12 | |
BEAM SIZE | W10X26 | W10X26 | W10X26 | W10X26 | W10X26 | W12X30 | W12X30 | W16X45 | W16X45 | W16X45 | W16X45 | W16X45 | W16X45 | ||
MAST DIA / HOLES | 12” / 6 | 12” / 6 | 12” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 16” / 12 | 16” / 12 | 16” / 12 | 16” / 12 | ||
WEIGHT (LBS.) | 1148 | 1174 | 1200 | 1574 | 1600 | 1688 | 1718 | 1994 | 2039 | 2597 | 2642 | 2687 | 2732 | ||
LIST PRICE | $2,778 | $2,848 | $2,917 | $3,238 | $3,559 | $3,637 | $3,716 | $4,366 | $4,603 | $5,133 | $5,662 | $5,725 | $5,789 | ||
13 | MODEL # | 351‐2000‐8‐13 | 351‐2000‐9‐13 | 351‐2000‐10‐13 | 351‐2000‐11‐13 | 351‐2000‐12‐13 | 351‐2000‐13‐13 | 351‐2000‐14‐13 | 351‐2000‐15‐13 | 351‐2000‐16‐13 | 351‐2000‐17‐13 | 351‐2000‐18‐13 | 351‐2000‐19‐13 | 351‐2000‐20‐13 | |
BEAM SIZE | W10X26 | W10X26 | W10X26 | W10X26 | W10X26 | W16X45 | W16X45 | W16X45 | W16X45 | W16X45 | W16X45 | W18X55 | W18X55 | ||
MAST DIA / HOLES | 12” / 6 | 12” / 6 | 12” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 16” / 12 | 16” / 12 | 16” / 12 | 16” / 12 | 16” / 12 | 16” / 12 | ||
WEIGHT (LBS.) | 1166 | 1192 | 1218 | 1627 | 1653 | 1969 | 2014 | 2570 | 2615 | 2660 | 2705 | 2972 | 3027 | ||
LIST PRICE | $2,827 | $2,898 | $2,968 | $3,307 | $3,645 | $3,801 | $3,957 | $4,783 | $5,169 | $5,539 | $5,908 | $6,059 | $6,210 | ||
14 | MODEL # | 351‐2000‐8‐14 | 351‐2000‐9‐14 | 351‐2000‐10‐14 | 351‐2000‐11‐14 | 351‐2000‐12‐14 | 351‐2000‐13‐14 | 351‐2000‐14‐14 | 351‐2000‐15‐14 | 351‐2000‐16‐14 | 351‐2000‐17‐14 | 351‐2000‐18‐14 | 351‐2000‐19‐14 | 351‐2000‐20‐14 | |
BEAM SIZE | W10X26 | W10X26 | W10X26 | W10X26 | W10X26 | W16X45 | W16X45 | W16X45 | W16X45 | W16X45 | W16X45 | W18X55 | W18X55 | ||
MAST DIA / HOLES | 12” / 6 | 12” / 6 | 12” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 16” / 12 | 16” / 12 | 16” / 12 | 16” / 12 | 16” / 12 | 16” / 12 | ||
WEIGHT (LBS.) | 1216 | 1242 | 1268 | 1682 | 1708 | 2014 | 2059 | 2633 | 2678 | 2723 | 2768 | 3035 | 3090 | ||
LIST PRICE | $2,876 | $2,948 | $3,020 | $3,375 | $3,731 | $3,965 | $4,198 | $5,200 | $5,735 | $5,945 | $6,155 | $6,393 | $6,630 | ||
15 | MODEL # | 351‐2000‐8‐15 | 351‐2000‐9‐15 | 351‐2000‐10‐15 | 351‐2000‐11‐15 | 351‐2000‐12‐15 | 351‐2000‐13‐15 | 351‐2000‐14‐15 | 351‐2000‐15‐15 | 351‐2000‐16‐15 | 351‐2000‐17‐15 | 351‐2000‐18‐15 | 351‐2000‐19‐15 | 351‐2000‐20‐15 | |
BEAM SIZE | W10X26 | W10X26 | W10X26 | W12X30 | W12X30 | W16X45 | W16X45 | W16X45 | W16X45 | W18X55 | W18X55 | W18X55 | W18X55 | ||
MAST DIA / HOLES | 12” / 6 | 12” / 6 | 12” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 16” / 12 | 16” / 12 | 16” / 12 | 16” / 12 | 16” / 12 | 16” / 12 | ||
WEIGHT (LBS.) | 1490 | 1516 | 1542 | 1793 | 1823 | 2079 | 2124 | 2695 | 2740 | 2988 | 3043 | 3098 | 3153 | ||
LIST PRICE | $3,108 | $3,144 | $3,180 | $3,520 | $3,859 | $4,073 | $4,286 | $5,372 | $5,982 | $6,199 | $6,416 | $6,576 | $6,735 | ||
16 | MODEL # | 351‐2000‐8‐16 | 351‐2000‐9‐16 | 351‐2000‐10‐16 | 351‐2000‐11‐16 | 351‐2000‐12‐16 | 351‐2000‐13‐16 | 351‐2000‐14‐16 | 351‐2000‐15‐16 | 351‐2000‐16‐16 | 351‐2000‐17‐16 | 351‐2000‐18‐16 | 351‐2000‐19‐16 | 351‐2000‐20‐16 | |
BEAM SIZE | W10X26 | W10X26 | W10X26 | W12X30 | W12X30 | W16X45 | W16X45 | W16X45 | W16X45 | W18X55 | W18X55 | W18X55 | W18X55 | ||
MAST DIA / HOLES | 12” / 6 | 12” / 6 | 12” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 14” / 6 | 16” / 12 | 16” / 12 | 16” / 12 | 16” / 12 | 16” / 12 | 16” / 12 | ||
WEIGHT (LBS.) | 1540 | 1566 | 1592 | 1848 | 1878 | 2124 | 2169 | 2758 | 2803 | 3051 | 3106 | 3161 | 3216 | ||
LIST PRICE | $3,341 | $3,341 | $3,341 | $3,664 | $3,987 | $4,180 | $4,374 | $5,545 | $6,230 | $6,454 | $6,677 | $6,759 | $6,840 | ||
17 | MODEL # | 351‐2000‐8‐17 | 351‐2000‐9‐17 | 351‐2000‐10‐17 | 351‐2000‐11‐17 | 351‐2000‐12‐17 | 351‐2000‐13‐17 | 351‐2000‐14‐17 | 351‐2000‐15‐17 | 351‐2000‐16‐17 | 351‐2000‐17‐17 | 351‐2000‐18‐17 | 351‐2000‐19‐17 | 351‐2000‐20‐17 | |
BEAM SIZE | W10X26 | W10X26 | W10X26 | W12X30 | W12X30 | W16X45 | W16X45 | W16X45 | W16X45 | W16X45 | W16X45 | W18X55 | W18X55 | ||
MAST DIA / HOLES | 14" / 6 | 14" / 6 | 14" / 6 | 14” / 6 | 14” / 6 | 16” / 12 | 16” / 12 | 18 / 12 | 18 / 12 | 18” / 12 | 18” / 12 | 18” / 12 | 18” / 12 | ||
WEIGHT (LBS.) | 1770 | 1796 | 1822 | 1902 | 1932 | 2749 | 2794 | 3146 | 3191 | 3236 | 3281 | 3532 | 3587 | ||
LIST PRICE | $3,372 | $3,525 | $3,677 | $3,875 | $4,074 | $4,481 | $4,889 | $6,007 | $6,582 | $6,814 | $7,045 | $7,199 | $7,353 | ||
18 | MODEL # | 351‐2000‐8‐18 | 351‐2000‐9‐18 | 351‐2000‐10‐18 | 351‐2000‐11‐18 | 351‐2000‐12‐18 | 351‐2000‐13‐18 | 351‐2000‐14‐18 | 351‐2000‐15‐18 | 351‐2000‐16‐18 | 351‐2000‐17‐18 | 351‐2000‐18‐18 | 351‐2000‐19‐18 | 351‐2000‐20‐18 | |
BEAM SIZE | W10X26 | W10X26 | W10X26 | W12X30 | W12X30 | W16X45 | W16X45 | W16X45 | W16X45 | W16X45 | W16X45 | W18X55 | W18X55 | ||
MAST DIA / HOLES | 14" / 6 | 14" / 6 | 14" / 6 | 14” / 6 | 14” / 6 | 16” / 12 | 16” / 12 | 18 / 12 | 18 / 12 | 18” / 12 | 18” / 12 | 18” / 12 | 18” / 12 | ||
WEIGHT (LBS.) | 1824 | 1850 | 1876 | 1957 | 1987 | 2794 | 2839 | 3217 | 3262 | 3307 | 3352 | 3603 | 3658 | ||
LIST PRICE | $3,403 | $3,708 | $4,014 | $4,087 | $4,160 | $4,783 | $5,405 | $6,470 | $6,934 | $7,174 | $7,413 | $7,640 | $7,866 | ||
19 | MODEL # | 351‐2000‐8‐19 | 351‐2000‐9‐19 | 351‐2000‐10‐19 | 351‐2000‐11‐19 | 351‐2000‐12‐19 | 351‐2000‐13‐19 | 351‐2000‐14‐19 | 351‐2000‐15‐19 | 351‐2000‐16‐19 | 351‐2000‐17‐19 | 351‐2000‐18‐19 | 351‐2000‐19‐19 | 351‐2000‐20‐19 | |
BEAM SIZE | W10X26 | W10X26 | W10X26 | W12X30 | W12X30 | W16X45 | W16X45 | W16X45 | W16X45 | W18X55 | W18X55 | W18X55 | W18X55 | ||
MAST DIA / HOLES | 14" / 6 | 14" / 6 | 14" / 6 | 14” / 6 | 14” / 6 | 16” / 12 | 16” / 12 | 18 / 12 | 18 / 12 | 18” / 12 | 18” / 12 | 18” / 12 | 18” / 12 | ||
WEIGHT (LBS.) | 1880 | 1906 | 1932 | 2210 | 2240 | 2875 | 2920 | 3289 | 3334 | 3564 | 3619 | 3674 | 3729 | ||
LIST PRICE | $3,464 | $3,782 | $4,101 | $4,240 | $4,380 | $5,007 | $5,634 | $6,662 | $7,065 | $7,379 | $7,694 | $7,848 | $8,002 | ||
20 | MODEL # | 351‐2000‐8‐20 | 351‐2000‐9‐20 | 351‐2000‐10‐20 | 351‐2000‐11‐20 | 351‐2000‐12‐20 | 351‐2000‐13‐20 | 351‐2000‐14‐20 | 351‐2000‐15‐20 | 351‐2000‐16‐20 | 351‐2000‐17‐20 | 351‐2000‐18‐20 | 351‐2000‐19‐20 | 351‐2000‐20‐20 | |
BEAM SIZE | W10X26 | W10X26 | W10X26 | W12X30 | W12X30 | W16X45 | W16X45 | W16X45 | W16X45 | W18X55 | W18X55 | W18X55 | W18X55 | ||
MAST DIA / HOLES | 14" / 6 | 14" / 6 | 14" / 6 | 14” / 6 | 14” / 6 | 16” / 12 | 16” / 12 | 18 / 12 | 18 / 12 | 18” / 12 | 18” / 12 | 18” / 12 | 18” / 12 | ||
WEIGHT (LBS.) | 1934 | 1960 | 1986 | 2265 | 2295 | 2920 | 2965 | 3360 | 3405 | 3635 | 3690 | 3745 | 3800 | ||
LIST PRICE | $3,525 | $3,856 | $4,188 | $4,394 | $4,600 | $5,232 | $5,864 | $6,855 | $7,195 | $7,585 | $7,976 | $8,057 | $8,139 | ||
FOOTING | 5'‐0" x 5'‐0" x 4'‐0" | 6'‐0" x 6'‐0" x 4'‐0" | 7'‐0" x 7'‐0" x 4'‐0" |
Optional extras:
- Festooning
- Hoist and Trolley (manual or electric)
- Motorization
- Radio Remote
Indoor or outdoor options are available.